Concept
Southern Ocean
URI | http://vocab.nerc.ac.uk/collection/C19/current/10/2/ | |
---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | |
Alternative Labels | ||
Definition | <Spatial_Coverage><Southernmost_latitude>-77.265442</Southernmost_latitude><Northernmost_latitude>-59.999944</Northernmost_latitude><Westernmost_longitude>-180.000111</Westernmost_longitude><Easternmost_longitude>180</Easternmost_longitude></Spatial_Coverage> | |
Date | None | |
Identifier | 10 | |
Note | accepted | |
Is Version Of | 10 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.