Concept
Buzzard
URI | http://vocab.nerc.ac.uk/collection/C17/current/SVSY/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Saint Vincent and the Grenadines", "MMSI": 376305000, "platformclass": "vessel of opportunity", "notes": "Dredger. Used for core sampling since 2008. Built as Buzzard under Netherlands flag, registered under Bahamas flag in 2002, registered under Saint Vincent and Grenadine flag in 2007", "built": "1982-01-01", "callsign": "J8B3655", "commissioned": 2007 }} | ||
Date | 2019-04-29T09:28:24 | ||
Identifier | SDN:C17::SVSY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1440802 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.