Concept
Tropic Night
URI | http://vocab.nerc.ac.uk/collection/C17/current/SV9T/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Saint Vincent and the Grenadines", "MMSI": 377906000, "platformclass": "vessel of opportunity", "notes": "Ro Ro cargo ships. Built as INAGUA ISLAND, became Tropic Night in 1986 (Until 1994 Nov), became CMS ISLAND EXPRESS in 1994 (Until 1996), became Tropic Night", "built": "1976-10", "callsign": "J8NX", "length": 81, "previous_name": "CMS Island Express", "IMO": 7523673, "commissioned": 1996, "JCOMMOPs_Recruitment_Date": "2006-07-01" }} | ||
Date | 2019-04-29T09:28:24 | ||
Identifier | SDN:C17::SV9T | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1359534 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.