Concept
Maersk Wave
| URI | http://vocab.nerc.ac.uk/collection/C17/current/SIGJ/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Singapore", "decommissioned": "2014-02-28", "platformclass": "vessel of opportunity", "notes": "Ro Ro cargo ship. Built in 2000 as Maersk Wave, renamed Hoegh Yokohama in 2014", "built": 2000, "callsign": "S6TV", "length": 180, "IMO": 9185451, "commissioned": 2000, "JCOMMOPs_Recruitment_Date": "2003-01-10" }} | ||
| Date | 2019-02-11T11:00:56 | ||
| Identifier | SDN:C17::SIGJ | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/SIGJ | Mapping: 718215 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 1581139 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.