Concept
PFL Matai
URI | http://vocab.nerc.ac.uk/collection/C17/current/SIE9/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Singapore", "MMSI": 563007700, "platformclass": "vessel of opportunity", "notes": "Container ship. GTSPP collected 2024-06. Launched as GLORIA, build completed as P&O NEDLLOYD LAGOS, became P&O NEDLLOYD PESSOA in 2002, became GLORIA in 2004. After 2004, name history is uncertain with names Vento Di Meltemi and Gloria. Became CAPITAINE DAMPIER (SG) in 2016, became PFL MATAI in 2024.", "built": 2001, "callsign": "9V5317", "length": 184, "previous_name": "Capitaine Dampier", "IMO": 9230787, "WOD": 12163, "commissioned": "2024-01" }} | ||
Date | 2025-01-23T15:19:01 | ||
Identifier | SDN:C17::SIE9 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 2086602 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.