Concept
Trans Future 5
URI | http://vocab.nerc.ac.uk/collection/C17/current/PAT5/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Panama", "platformclass": "vessel of opportunity on fixed route", "notes": "VOS line for subsurface CO2 measurements", "built": "2005-01-01", "callsign": "3EDA4", "length": 200, "IMO": 9326079, "commissioned": "2006-01-01" }} | ||
Date | 2012-07-26T10:52:08 | ||
Identifier | SDN:C17::PAT5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:35 |
vessel of opportunity on fixed route | Mapping: 483626 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.