Concept
Carnival Ecstasy
URI | http://vocab.nerc.ac.uk/collection/C17/current/PAFB/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Panama", "MMSI": 353479000, "platformclass": "vessel of opportunity on fixed route", "notes": "Passenger Ships. Built as ECSTASY, became CARNIVAL ECSTASY in 2007", "built": 1991, "callsign": "H3GR", "length": 262, "previous_name": "Ecstasy", "IMO": 8711344, "commissioned": 2007, "JCOMMOPs_Recruitment_Date": "2004-10-29" }} | ||
Date | 2018-06-07T16:35:31 | ||
Identifier | SDN:C17::PAFB | ||
Note | accepted | ||
Is Version Of | PAFB | ||
version | 1 | ||
Broader | L06:35 |
vessel of opportunity on fixed route |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.