Concept
Maersk Narvik
URI | http://vocab.nerc.ac.uk/collection/C17/current/PA2C/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Panama", "MMSI": 373260000, "platformclass": "vessel of opportunity", "notes": "Built as MAERSK NARVIK", "built": 2021, "callsign": "3EXX3", "length": 171.93, "IMO": 9894648, "commissioned": 2021, "JCOMMOPs_Recruitment_Date": "2021-12-15" }} | ||
Date | 2024-04-09T10:32:34 | ||
Identifier | SDN:C17::PA2C | ||
Note | accepted | ||
Is Version Of | PA2C | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.