Concept
Santa Belina
URI | http://vocab.nerc.ac.uk/collection/C17/current/MLR6/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Malta", "decommissioned": 2016, "MMSI": 229980000, "platformclass": "vessel of opportunity", "notes": "Container ship owned by Offen Group. Built as Santa Belina (LR), became Maersk Jamestown in 2006, became Santa Belina in 2011, flag change to MT in 2014, became Bomar Hamburg in 2016", "built": 2006, "callsign": "9HA3769", "length": 222, "previous_name": "Maersk Jamestown", "IMO": 9330525, "commissioned": 2014, "JCOMMOPs_Recruitment_Date": "2006-11-16" }} | ||
Date | 2020-06-10T12:56:41 | ||
Identifier | SDN:C17::MLR6 | ||
Note | accepted | ||
Is Version Of | MLR6 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.