Concept
CMA CGM Mexico
URI | http://vocab.nerc.ac.uk/collection/C17/current/MLPR/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Malta", "MMSI": 215354000, "platformclass": "vessel of opportunity", "notes": "Container Ship. Built as CMA CGM MEXICO (MT).", "built": 2019, "callsign": "9HA5077", "length": 366, "IMO": 9839911, "commissioned": 2019, "JCOMMOPs_Recruitment_Date": "2022-12-26" }} | ||
Date | 2024-01-25T09:39:31 | ||
Identifier | SDN:C17::MLPR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1791746 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.