Concept
CMA CGM Cendrillon
URI | http://vocab.nerc.ac.uk/collection/C17/current/MLJK/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Malta", "MMSI": 215127000, "platformclass": "vessel of opportunity", "notes": "Built as CMA CGM CENDRILLON (GB), flag change to MT in 2019.", "built": 2009, "callsign": "9HA4971", "length": 334.04, "IMO": 9449819, "commissioned": 2019, "JCOMMOPs_Recruitment_Date": "2020-07-07" }} | ||
Date | 2024-04-05T10:44:25 | ||
Identifier | SDN:C17::MLJK | ||
Note | accepted | ||
Is Version Of | MLJK | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.