Concept
DSSV Pressure Drop
URI | http://vocab.nerc.ac.uk/collection/C17/current/MHTO/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Marshall Islands", "decommissioned": 2023, "MMSI": 538007520, "platformclass": "research vessel", "notes": "Built as INDOMITABLE (US), became MCARTHUR II in 2003, became OCEAN ROVER in 2014, became DSSV PRESSURE DROP (MH) in 2017, became DAGON in 2023. Uncertain history before 2003.", "built": 1985, "callsign": "V7SV6", "length": 68.28, "previous_name": "Ocean Rover", "IMO": 8833867, "commissioned": 2017, "JCOMMOPs_Recruitment_Date": "2006-10-23" }} | ||
Date | 2024-04-19T13:07:28 | ||
Identifier | SDN:C17::MHTO | ||
Note | accepted | ||
Is Version Of | MHTO | ||
version | 1 | ||
Broader | L06:31 |
research vessel |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.