Concept
Bu Samra
URI | http://vocab.nerc.ac.uk/collection/C17/current/MHN2/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Marshall Islands", "MMSI": 538003301, "platformclass": "vessel of opportunity", "notes": "Gas Tankers. Built as BU SAMRA", "built": 2008, "callsign": "V7PW4", "length": 345, "IMO": 9388833, "commissioned": 2008, "JCOMMOPs_Recruitment_Date": "2010-11-22" }} | ||
Date | 2018-01-29T11:51:38 | ||
Identifier | SDN:C17::MHN2 | ||
Note | accepted | ||
Is Version Of | MHN2 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.