Concept
Aurora Leo
| URI | http://vocab.nerc.ac.uk/collection/C17/current/MHJR/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Marshall Islands", "decommissioned": 2017, "MMSI": 538005715, "platformclass": "vessel of opportunity", "notes": "Liquid Tankers. Built as MILL REEF (SG), became AURORA LEO (MH) in 2014, became BW TYR (MH) in 2017.", "built": 2008, "callsign": "V7GI7", "length": 215, "previous_name": "Mill Reef", "IMO": 9346122, "commissioned": 2014, "JCOMMOPs_Recruitment_Date": "2008-04-01" }} | ||
| Date | 2020-03-23T16:00:33 | ||
| Identifier | SDN:C17::MHJR | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/MHJR | Mapping: 714316 | 
| Broader | L06:32 | 
                vessel of opportunity | Mapping: 1601256 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.