Concept
Wehr Havel
URI | http://vocab.nerc.ac.uk/collection/C17/current/MHAG/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Marshall Islands", "MMSI": 538090127, "platformclass": "vessel of opportunity", "notes": "Container ships. Ordered as WEHR OSTE, completed as WEHR HAVEL, became CSAV RIO TOLTEN in 2004, became WEHR HAVEL in 2009, became CCNI ANDES in 2010, became WEHR HAVEL in 2011", "built": "2002-09-27", "callsign": "V7DY3", "length": 208.3, "previous_name": "CCNI Andes", "IMO": 9252981, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "2002-09-11" }} | ||
Date | 2017-06-14T12:11:04 | ||
Identifier | SDN:C17::MHAG | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1359576 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.