Concept
Sirena Seaways
URI | http://vocab.nerc.ac.uk/collection/C17/current/LTEB/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Lithuania", "MMSI": 277569000, "platformclass": "vessel of opportunity on fixed route", "notes": "Ferry used to collect data for the JCDP. Owned by DFDS. Launched as GOLFO DEI DELFINI, build completed as DANA SIRENA (DK), became SIRENA SEAWAYS in 2013, became BAEIE DE SEINE (FR) in 2015, became SIRENA SEAWAYS (LT) in 2020.", "built": 2003, "callsign": "LYBR", "length": 199.4, "previous_name": "Baeie De Seine", "IMO": 9212163, "title": "MV", "commissioned": 2020 }} | ||
Date | 2022-06-15T14:48:12 | ||
Identifier | SDN:C17::LTEB | ||
Note | accepted | ||
Is Version Of | LTEB | ||
version | 1 | ||
Broader | L06:35 |
vessel of opportunity on fixed route |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.