Concept
Maersk Kiel
URI | http://vocab.nerc.ac.uk/collection/C17/current/HKN8/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Hong Kong", "MMSI": 477711600, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as P&O NEDLLOYD SOUTHAMPTON (GB), became MAERSK KIEL in 2006, changed flag to HK in 2010.", "built": 1988, "callsign": "VRGJ6", "length": 300, "previous_name": "P&O Nedlloyd Southampton", "IMO": 9153850, "commissioned": 2010, "JCOMMOPs_Recruitment_Date": "1998-06-15" }} | ||
Date | 2022-11-29T17:00:09 | ||
Identifier | SDN:C17::HKN8 | ||
Note | accepted | ||
Is Version Of | HKN8 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.