Concept
Maersk Niagara
| URI | http://vocab.nerc.ac.uk/collection/C17/current/HKD0/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Hong Kong", "MMSI": 477170400, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as POSEIDON HOPE, became MAERSK NIAGARA in 2008", "callsign": "VREO9", "length": 210, "previous_name": "Poseidon Hope", "IMO": 9434905, "commissioned": 2008, "JCOMMOPs_Recruitment_Date": "2014-01-15" }} | ||
| Date | 2018-02-05T15:14:27 | ||
| Identifier | SDN:C17::HKD0 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/HKD0 | Mapping: 712370 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 1440863 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.