Concept
Maersk Nijmegen
URI | http://vocab.nerc.ac.uk/collection/C17/current/HK0P/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Hong Kong", "MMSI": 477261300, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as POSEIDON GLORY, became MAERSK NIJMEGEN in 2009", "built": "2009-05", "callsign": "VRFE9", "length": 210, "previous_name": "Poseidon Glory", "IMO": 9434929, "commissioned": 2009, "JCOMMOPs_Recruitment_Date": "2013-12-11" }} | ||
Date | 2019-01-14T17:41:46 | ||
Identifier | SDN:C17::HK0P | ||
Note | accepted | ||
Is Version Of | HK0P | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.