Concept
Cala Paradiso
URI | http://vocab.nerc.ac.uk/collection/C17/current/BMXK/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Bermuda", "decommissioned": 2013, "MMSI": 310493000, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as RIO ALEXANDER, build completed as CARMEL ECOFRESH, became CALA PARADISO in 2011, became MAGELLAN STRAIT in 2013, became Ellan in 2017", "built": 2003, "callsign": "ZCDQ4", "length": 186, "previous_name": "Carmel Ecofresh", "IMO": 9267534, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "2008-08-03" }} | ||
Date | 2019-01-02T17:21:28 | ||
Identifier | SDN:C17::BMXK | ||
Note | accepted | ||
Is Version Of | BMXK | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.