Concept
Solaris
URI | http://vocab.nerc.ac.uk/collection/C17/current/BMRS/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Bermuda", "MMSI": 310679000, "platformclass": "vessel of opportunity", "notes": "Gas Tankers. Launched as GASLOG SOUTHPORT, completed as Solaris", "built": "2014-07-01", "callsign": "ZCEL5", "length": 285, "IMO": 9634098, "commissioned": "2014-07-01", "JCOMMOPs_Recruitment_Date": "2015-03-10" }} | ||
Date | 2018-01-15T13:04:32 | ||
Identifier | SDN:C17::BMRS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1440870 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.