Concept
Carnival Sunshine
URI | http://vocab.nerc.ac.uk/collection/C17/current/BHCC/2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Bahamas", "MMSI": 308017000, "platformclass": "vessel of opportunity on fixed route", "notes": "Passenger Ships. Built as Carnival Destiny under Liberian flag, changed to Bahamian flag in 2000, then changed name to Carnival Sunshine in 2013.", "built": 1996, "callsign": "C6FN4", "length": 272, "previous_name": "Carnival Destiny", "IMO": 9070058, "commissioned": 2013, "JCOMMOPs_Recruitment_Date": "2004-09-21" }} | ||
Date | 2018-03-22T14:31:34 | ||
Identifier | SDN:C17::BHCC | ||
Note | accepted | ||
Is Version Of | BHCC | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L06:35 |
vessel of opportunity on fixed route |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.