Concept
Carnival Sunshine
URI | http://vocab.nerc.ac.uk/collection/C17/current/BHCC/1/ | |
---|---|---|
Within Vocab | ICES Platform Codes | |
Alternative Labels | ||
Definition | <country>Bahamas</country><platformclass>vessel of opportunity on fixed route</platformclass><callsign>C6FN4</callsign><MMSI>308017000</MMSI><IMO>9070058</IMO><commissioned>2013</commissioned><length>272</length><built>1996</built><previous_name>Carnival Destiny</previous_name><JCOMMOPs_Recruitment_Date>2004-09-21</JCOMMOPs_Recruitment_Date><notes>Passenger Ships. Built as Carnival Destiny under Liberian flag, changed to Bahamian flag in 2000, then changed name to Carnival Destiny in 2013.</notes> | |
Date | None | |
Identifier | BHCC | |
Note | accepted | |
Is Version Of | BHCC | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.