Concept
European Endeavour
URI | http://vocab.nerc.ac.uk/collection/C17/current/BH3N/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Bahamas", "MMSI": 311054700, "platformclass": "vessel of opportunity on fixed route", "notes": "Ro Ro ferries. Built as Midnight Merchant, became El Greco in 2006 and European Endeavour in 2007.", "built": 2000, "callsign": "C6ZG5", "length": 180, "previous_name": "El Greco", "IMO": 9181106, "commissioned": "2007-10", "JCOMMOPs_Recruitment_Date": "2011-03-16" }} | ||
Date | 2015-11-30T14:42:5 | ||
Identifier | SDN:C17::BH3N | ||
Note | accepted | ||
Is Version Of | BH3N | ||
version | 1 | ||
Broader | L06:35 |
vessel of opportunity on fixed route |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.