Concept
Embdens Welvaart
URI | http://vocab.nerc.ac.uk/collection/C17/current/AGDU/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Antigua and Barbuda", "decommissioned": 2017, "MMSI": 305023000, "platformclass": "vessel of opportunity", "notes": "Bulk Carriers. Built as EMBDENS WELVAART, became BIRCH ARROW (AG) in 2007, became EMBDENS WELVAART (AG) in 2012, became PACIFIC LIGHT (NO) in 2017, became VALENTINA 1 (LR) in 2020.", "built": 2007, "callsign": "V2CJ8", "length": 190, "previous_name": "Birch Arrow", "IMO": 9336830, "commissioned": 2012, "JCOMMOPs_Recruitment_Date": "2007-11-28" }} | ||
Date | 2020-08-17T10:47:39 | ||
Identifier | SDN:C17::AGDU | ||
Note | accepted | ||
Is Version Of | AGDU | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.