Concept
SG574
URI | http://vocab.nerc.ac.uk/collection/C17/current/91UR/1/ | |
---|---|---|
Within Vocab | ICES Platform Codes | |
Alternative Labels | ||
Definition | <country></country><platformclass>sub-surface gliders</platformclass><commissioned>2012</commissioned><WOD>11055</WOD><notes>Operated by Southern Ocean Carbon & Climate Observatory. Glider SG574 was active as of 2012.</notes> | |
Date | None | |
Identifier | 91UR | |
Note | accepted | |
Is Version Of | 91UR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.