Concept
Marigold
| URI | http://vocab.nerc.ac.uk/collection/C17/current/74M4/6/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "United Kingdom", "platformclass": "fishing vessel", "notes": "Built 1998 by MacTay in Bromborough. Length 28.3m. Gross tonnage 450. Chartered by FRS Marine Laboratory for fishery research work.", "pennant": "INS241", "callsign": "MYKG5", "IMO": 8952845, "commissioned": 1998 }} | ||
| Date | 2009-08-03T16:13:41 | ||
| Identifier | SDN:C17::74M4 | ||
| Note | accepted | ||
| Is Version Of | 74M4 | ||
| Previous Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/74M4 | |
| Broader | L06:36 | fishing vessel | |
| L19:SDNKG04 | platform | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.