Concept
Buxwind
URI | http://vocab.nerc.ac.uk/collection/C17/current/68NV/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Portugal", "decommissioned": 2016, "MMSI": 255805617, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as BUXPOST, build completed as MSC CAROUGE (DE), became BUXWIND (PT) in 2014, became MSC CAROUGE in 2016.", "built": 2007, "callsign": "CQFP", "length": 275, "previous_name": "MSC Carouge", "IMO": 9320441, "commissioned": 2014, "JCOMMOPs_Recruitment_Date": "2009-01-29" }} | ||
Date | 2020-03-10T11:50:03 | ||
Identifier | SDN:C17::68NV | ||
Note | accepted | ||
Is Version Of | 68NV | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.