Concept
Nedlloyd Mercator
| URI | http://vocab.nerc.ac.uk/collection/C17/current/64YY/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Netherlands", "decommissioned": 2015, "MMSI": 246433000, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as P&O NEDLLOYD MERCATOR, became NEDLLOYD MERCATOR in 2006, became FLEUR in 2015, became SM VANCOUVER in 2017. Built under the Dutch flag, changed flag to Liberia in 2015.", "built": 2000, "callsign": "PCIM", "length": 278, "previous_name": "P&O Nedlloyd Mercator", "IMO": 9189495, "commissioned": 2006, "JCOMMOPs_Recruitment_Date": "2000-01-01" }} | ||
| Date | 2019-07-24T12:43:2 | ||
| Identifier | SDN:C17::64YY | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/64YY | Mapping: 688773 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 1593288 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.