Concept
Nedlloyd Barentsz
| URI | http://vocab.nerc.ac.uk/collection/C17/current/64QC/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Netherlands", "decommissioned": 2015, "MMSI": 246491000, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as P&O NEDLLOYD BARENTSZ, became NEDLLOYD BARENTSZ in 2005, became MARCO R. in 2015, became SM TACOMA in 2017.", "built": 2000, "callsign": "PHKL", "length": 278, "previous_name": "P&O Nedlloyd Nedlloyd Barentsz", "IMO": 9189366, "commissioned": 2005, "JCOMMOPs_Recruitment_Date": "2000-01-01" }} | ||
| Date | 2019-07-16T15:58:06 | ||
| Identifier | SDN:C17::64QC | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/64QC | Mapping: 688346 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 1592900 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.