Concept
Arahura
URI | http://vocab.nerc.ac.uk/collection/C17/current/61SN/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "New Zealand", "decommissioned": "2015-08-01", "MMSI": 512000034, "platformclass": "vessel of opportunity on fixed route", "notes": "Ro Ro ferries. Became Ahura in 2015", "built": 1983, "callsign": "ZMBS", "length": 148, "IMO": 8201454, "commissioned": 1983, "JCOMMOPs_Recruitment_Date": "1986-04-08" }} | ||
Date | 2015-11-04T12:48:13 | ||
Identifier | SDN:C17::61SN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:35 |
vessel of opportunity on fixed route | Mapping: 801851 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.