Concept
Star Istind
URI | http://vocab.nerc.ac.uk/collection/C17/current/58I1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Norway", "MMSI": 257424000, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as Star Istand.", "built": "1999-09-02", "callsign": "LAMP5", "length": 198, "IMO": 9182954, "commissioned": "1999-09-02", "JCOMMOPs_Recruitment_Date": "2003-10-01" }} | ||
Date | 2017-02-28T09:30:07 | ||
Identifier | SDN:C17::58I1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1359641 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.