Concept
Tromsbas
URI | http://vocab.nerc.ac.uk/collection/C17/current/58GO/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Norway", "MMSI": 258306000, "platformclass": "fishing vessel", "notes": "Built as Star I, became SUN TUNA in 1971, became GARPESKJAER in 1975, became TROMSBAS in 1997, became FUREN in 1999, became TROMSBAS in 2004. Additional former names may exist and commissioned date is therefore uncertain.", "built": 1956, "callsign": "LAWQ", "length": 67.545, "previous_name": "Furen", "IMO": 5338505, "commissioned": 2004 }} | ||
Date | 2018-06-21T17:42:47 | ||
Identifier | SDN:C17::58GO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:36 |
fishing vessel | Mapping: 1527265 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.