Concept
Star Atlantic
URI | http://vocab.nerc.ac.uk/collection/C17/current/58A0/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Norway", "decommissioned": "2015-07-25", "MMSI": 258867000, "platformclass": "vessel of opportunity", "notes": "General Cargo. Built as Texas Rainbow, became Star Texas in 1989, became Hoegh Mistral in 1990, became Star Atlantic in 2004. Broken up 2015.", "built": "1986-04-17", "callsign": "LAYG5", "length": 168, "previous_name": "Hoegh Mistral", "IMO": 8502834, "commissioned": "2004-01-30", "JCOMMOPs_Recruitment_Date": "2008-01-07" }} | ||
Date | 2017-02-27T09:52:52 | ||
Identifier | SDN:C17::58A0 | ||
Note | accepted | ||
Is Version Of | 58A0 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.