Concept
Star Dieppe
URI | http://vocab.nerc.ac.uk/collection/C17/current/589D/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Norway", "decommissioned": "2015-05-05", "MMSI": 257439000, "platformclass": "vessel of opportunity", "notes": "General Cargo. Launched as Star Dieppe, became Star Shiraz in 1977, became Star Dieppe in 1979. Broken up in 2015.", "built": "1977-05-25", "callsign": "LEQZ3", "length": 174, "previous_name": "Star Shiraz", "IMO": 7507265, "commissioned": 1979, "JCOMMOPs_Recruitment_Date": "2008-02-29" }} | ||
Date | 2017-02-27T09:52:52 | ||
Identifier | SDN:C17::589D | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1359648 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.