Concept
Hammonia Thracium
URI | http://vocab.nerc.ac.uk/collection/C17/current/54WN/2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636092433, "platformclass": "vessel of opportunity", "notes": "General Cargo. Built as MARE THRACIUM, became MSC OREGON in 2000, became MARE THRACIUM in 2001, became MAERSK PETERSBURG in 2004, became MARE THRACIUM in 2007, became HAMMONIA THRACIUM in 2012.", "built": 1997, "callsign": "D5CN8", "length": 196, "previous_name": "Mare Thracium", "IMO": 9151527, "JCOMMOPs_Recruitment_Date": "1998-06-01" }} | ||
Date | 2019-05-29T16:20:35 | ||
Identifier | SDN:C17::54WN | ||
Note | accepted | ||
Is Version Of | 54WN | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.