Concept
Westwood Cascade
URI | http://vocab.nerc.ac.uk/collection/C17/current/54V1/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "decommissioned": 2015, "MMSI": 636016575, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as P&O NEDLLOYD SINGAPORE, became SANTA FABIOLA in 2005, became CMA CGM NYALA in 2008, became SANTA FABIOLA in 2009, became WESTWOOD CASCADE in 2011, became THORSWIND in 2015.", "built": 1999, "callsign": "ELWZ5", "length": 184, "previous_name": "SANTA FABIOLA", "IMO": 9173135, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "2014-09-03" }} | ||
Date | 2016-11-10T09:24:31 | ||
Identifier | SDN:C17::54V1 | ||
Note | accepted | ||
Is Version Of | 54V1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.