Concept
E.R. Santa Barbara
URI | http://vocab.nerc.ac.uk/collection/C17/current/54QJ/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636092836, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as E.R.SEATTLE, build completed as COSCO SEATTLE in 2004, became MSC SEATTLE in 2013, became E.R.SANTA BARBARA in 2018. Dates uncertain.", "built": 2004, "callsign": "D5QI6", "length": 300, "previous_name": "MSC Seattle", "IMO": 9285689, "commissioned": "2018-01-24", "JCOMMOPs_Recruitment_Date": "2005-04-13" }} | ||
Date | 2019-07-15T12:33:58 | ||
Identifier | SDN:C17::54QJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1592868 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.