Concept
Isolde
URI | http://vocab.nerc.ac.uk/collection/C17/current/54OF/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "decommissioned": 2016, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as CAP DELGADO, build completed as P&O NEDLLOYD SALERNO (LR), became CAP DELGADO IN 2002, became ISOLDE in 2009, became PAMBA 1 (IN) in 2016, became GEMINI (VC) in 2020, became IVORY in 2021, became GFS JUNO in 2022. History uncertain.", "built": 2000, "callsign": "A8FB9", "length": 200, "previous_name": "Cap Delgado", "IMO": 9187875, "commissioned": 2009, "JCOMMOPs_Recruitment_Date": "2000-06-19" }} | ||
Date | 2024-04-12T13:04:21 | ||
Identifier | SDN:C17::54OF | ||
Note | accepted | ||
Is Version Of | 54OF | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.