Concept
Westwood Discovery
URI | http://vocab.nerc.ac.uk/collection/C17/current/54JF/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636090559, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as Santa Fiorenza, completed as P&O Nedlloyd Arica in 1998, became Santa Fiorenza in 2002, became Cma Cgm Niger in 2007, became Santa Fiorenza in 2009, became Westwood Discovery in 2011.", "built": "1998-03", "callsign": "A8AJ4", "length": 183.2, "previous_name": "Santa Fiorenza", "IMO": 9162253, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "1998-03-20" }} | ||
Date | 2016-11-10T09:28:33 | ||
Identifier | SDN:C17::54JF | ||
Note | accepted | ||
Is Version Of | 54JF | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.