Concept
E.R. Elsfleth
URI | http://vocab.nerc.ac.uk/collection/C17/current/54FA/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636090710, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as E.R. ELSFLETH, became MAERSK NEWCASTLE in December 2003, became Andes Bridge in 2007, became E.R. ELSFLETH in 2008", "built": 2003, "callsign": "A8DM9", "length": 211.9, "previous_name": "Andes Bridge", "IMO": 9246346, "commissioned": 2008, "JCOMMOPs_Recruitment_Date": "2003-12-18" }} | ||
Date | 2018-08-23T11:02:3 | ||
Identifier | SDN:C17::54FA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1530557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.