Concept
Bomar Juliana
URI | http://vocab.nerc.ac.uk/collection/C17/current/54EX/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636016851, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as JULIANA STAR, build completed as P&O NEDLLOYD JULIANA, became NEDLLOYD JULIANA in 2006, became NILEDUTCH ORYX in 2014, became BOMAR JULIANA in 2015", "built": 2003, "callsign": "A8DG7", "length": 210, "previous_name": "Niledutch Oryx", "IMO": 9275036, "commissioned": 2015, "JCOMMOPs_Recruitment_Date": "2004-09-09" }} | ||
Date | 2018-04-11T15:49:28 | ||
Identifier | SDN:C17::54EX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1474144 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.