Concept
Buxfavourite
URI | http://vocab.nerc.ac.uk/collection/C17/current/54EH/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636091848, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as BUXFAVOURITE, became SEA PUMA in 1998, became CSCL YING KOU in 2001, became BUXFAVOURITE in 2003 likely under German flag. Commissioned date under Liberian flag uncertain", "built": 1997, "callsign": "A8TQ4", "length": 208, "previous_name": "CSCL Ying Kou", "IMO": 9150212, "commissioned": 2010, "JCOMMOPs_Recruitment_Date": "2001-06-01" }} | ||
Date | 2018-08-20T11:22:18 | ||
Identifier | SDN:C17::54EH | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1530521 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.