Concept
Cap Beatrice
URI | http://vocab.nerc.ac.uk/collection/C17/current/5473/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636090736, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as VALENTINA STAR, build completed as P&O NEDLLOYD VALENTINA, became NEDLLOYD VALENTINA in 2005, became CAP BEATRICE in 2015", "built": 2004, "callsign": "A8EG9", "length": 210, "previous_name": "Nedlloyd Valentina", "IMO": 9275062, "commissioned": 2015, "JCOMMOPs_Recruitment_Date": "2004-11-08" }} | ||
Date | 2018-07-04T16:03:32 | ||
Identifier | SDN:C17::5473 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1527498 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.