Concept
Santa Barbara Maru
| URI | http://vocab.nerc.ac.uk/collection/C17/current/49B9/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Japan", "decommissioned": 1984, "platformclass": "vessel of opportunity", "notes": "Bulk carrier. Built as Santa Barbara Maru, became Navios Valor in 1984, became Markella in 1992, broken up in 1994.", "built": 1972, "length": 238, "IMO": 7129025, "commissioned": 1972 }} | ||
| Date | 2025-02-21T11:47:13 | ||
| Identifier | SDN:C17::49B9 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| isReplacedBy | Unknown | ||
| version | 3 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/49B9 | Mapping: 674906 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 2087938 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.