Concept
Cape Sakura
| URI | http://vocab.nerc.ac.uk/collection/C17/current/4958/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Japan", "MMSI": 432786000, "platformclass": "vessel of opportunity", "notes": "Bulk carrier. Built as CAPE SAKURA", "built": 2010, "callsign": "7JHZ", "length": 291.98, "IMO": 9573763, "commissioned": 2010, "JCOMMOPs_Recruitment_Date": 2010 }} | ||
| Date | 2023-04-18T12:36:04 | ||
| Identifier | SDN:C17::4958 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/4958 | Mapping: 674248 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 1747032 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.