Concept
OGS Explora
URI | http://vocab.nerc.ac.uk/collection/C17/current/48AZ/4/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Italy", "MMSI": 247028700, "synonym": "OGS-Explora", "platformclass": "research vessel", "notes": "Built as \"Explora\" by Elsflether Werft in Germany for Prakla-Seismos Hannover (Length 72.28). 1978 - 1982 three cruises to the Antarctic by BGR Hannover since 1987 by OGS-Trieste (Length 65,42 after refit). 1988 - more then ten cruises to the Antarctic as OGS-Explora", "built": "1973-04-01", "callsign": "IXWQ", "length": 65.42, "previous_name": "Explora", "IMO": 7310868, "commissioned": "1987-01-01" }} | ||
Date | 2016-02-08T16:48:37 | ||
Identifier | SDN:C17::48AZ | ||
Note | accepted | ||
Is Version Of | 48AZ | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P17:48AZ |
OGS Explora | |
EurOcean RV Infobase | http://www.rvinfobase.eurocean.org/spec/vessel.jsp?id=3733 | ||
Broader | L19:SDNKG04 |
platform | |
L06:31 |
research vessel |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.