Concept
Elyros
URI | http://vocab.nerc.ac.uk/collection/C17/current/36SN/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Greece", "MMSI": 240685000, "platformclass": "vessel of opportunity", "notes": "Other. Built as SUN FLOWER TSUKUBA, became FERRY TSUKUBA in 2007, became ELYROS in 2007", "built": 1998, "callsign": "SVOM", "length": 192, "previous_name": "Ferry Tsukuba", "IMO": 9178599, "commissioned": "2007-07", "JCOMMOPs_Recruitment_Date": "2009-03-30" }} | ||
Date | 2018-03-09T11:07:59 | ||
Identifier | SDN:C17::36SN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1445662 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.