Concept
Mare Di Levante
URI | http://vocab.nerc.ac.uk/collection/C17/current/36BW/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Greece", "MMSI": 240015000, "platformclass": "vessel of opportunity", "notes": "Ferry operated by Levante Ferries. Built as NIIHAMA 2 (JP), became KUKJAE EXPRESS FERRY No.2 (KR) in 1994, became SEA WORLD EXPRESS FERRY in 1999, became IONIAN STAR (GR) in 2003, became MARE DI LEVANTE in 2016", "built": 1984, "callsign": "SXDY", "length": 120.2, "previous_name": "Ionian Star", "IMO": 8405191, "commissioned": 2016, "JCOMMOPs_Recruitment_Date": "2020-04-02" }} | ||
Date | 2020-06-30T15:00:3 | ||
Identifier | SDN:C17::36BW | ||
Note | accepted | ||
Is Version Of | 36BW | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.