Concept
CMA CGM Fort Saint Charles
URI | http://vocab.nerc.ac.uk/collection/C17/current/35SV/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "MMSI": 228368600, "platformclass": "vessel of opportunity", "notes": "Built as CMA CGM FORT SAINT CHARLES (FR).", "built": 2019, "callsign": "FLVJ", "length": 219, "IMO": 9809849, "commissioned": 2019, "JCOMMOPs_Recruitment_Date": "2020-09-16" }} | ||
Date | 2024-04-04T13:29:24 | ||
Identifier | SDN:C17::35SV | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1848766 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.